Harga Honda Mobilio, Brio, Jazz, Freed, CRV, HRV, City, Civic, CRZ, Accord, CRZ Purwokerto
| MODEL | TYPE | HARGA |
|---|---|---|
| Honda Brio | Satya A MT | 124.350.000 |
| Satya S MT | 129.850.000 | |
| Satya E MT | 135.850.000 | |
| CKD S AT | 158.150.000 | |
| CKD E AT | 163.150.000 | |
| SPORTS E MT | 187.500.000 | |
| SPORTS E AT | 198.000.000 | |
| All New Honda Jazz | Alpha MT | 212.000.000 |
| S MT | 230.000.000 | |
| S AT | 240.000.000 | |
| RS MT | 251.000.000 | |
| RS AT | 261.000.000 | |
| Honda Freed | S AT | 276.500.000 |
| E AT | 299.500.000 | |
| Honda City | S MT | 297.000.000 |
| S AT | 307.500.000 | |
| E MT | 312.000.000 | |
| E AT | 322.500.000 | |
| ES AT | 342.000.000 | |
| Honda Civic | 1.8 MT | 393.000.000 |
| 1.8 AT | 406.000.000 | |
| 2.0 AT | 467.000.000 | |
| All New Honda CR-V | 2.0 MT | 408.500.000 |
| 2.0 AT | 418.500.000 | |
| 2.4 AT | 454.000.000 | |
| 2.4 Prestige AT | 493.000.000 | |
| Honda Odyssey | S-CVT AT | 616.000.000 |
| E-CVT AT | 717.000.000 | |
| S-CVT Special Colour | 619.000.000 | |
| E-CVT Special Colour | 720.000.000 | |
| Honda CR-Z | Black & Red MT | 518.000.000 |
| Black & Red CVT | 532.500.000 | |
| Special C MT | 521.000.000 | |
| Special C AT | 535.500.000 | |
| All New Accord | VTI AT | 546.500.000 |
| VTIL AT | 598.000.000 | |
| Honda Mobilio | S MT | 176.000.000 |
| E MT | 196.500.000 | |
| E AT | 207.000.000 | |
| E-Prestige AT | 216.000.000 | |
| RS MT | 218.500.000 | |
| RS AT | 229.500.000 | |
| Honda HR-V | A MT | 255.000.000 |
| S MT | 269.500.000 | |
| S AT | 279.500.000 | |
| E AT | 300.500.000 | |
| 1.8 Prestige AT | 368.000.000 |
